Please note that all trousers are unhemmed. Find matching suit jacket data-mce-fragment="1" href=" data-mce-href=" data-mce-fragment="1" class="product-desc">Avoid strong cleaning agents and soaking overnight when washing. Cold machine wash or dry clean only. Do not use a dryer to prevent shrinking.
Compare these product measurements to a similar item that you own. All sizes may differ up or down by up to 5% depending on the material.
Size | Waist (circumference) | Hip Width (circumference) | Thigh Width (across) | Leg Opening (across) | Outseam Length | |
---|
28 | 76 | 94 | 29 | 18 | 114 |
29 | 79 | 96 | 30 | 18 | 114 |
30 | 81.5 | 98 | 30.5 | 18.5 | 114 |
31 | 84 | 100.5 | 31 | 18.5 | 114 |
32 | 86.5 | 103 | 31.5 | 19 | 114 |
33 | 89 | 105.5 | 32 | 19 | 114 |
34 | 92 | 108 | 33 | 19.5 | 114 |
35 | 94 | 110.5 | 33.5 | 19.5 | 114 |
36 | 96.5 | 113 | 34 | 20 | 114 |
38 | 101.5 | 117 | 35 | 20 | 114 |
Takahashi Bistre Suit Pants